Lease vs Buy Calculator
Should you lease or buy your next car? This calculator compares total costs over time, factoring in monthly payments, down payments, depreciation, and equity. See which option saves you more money in the long run.
Inputs
$
$
%
$
$
%
Percent of MSRP at lease end
%
%
Results
Verdict
Leasing is better
Monthly Loan Payment
$628.07
Car Value at End
$15,529.69
Buy Equity at End
$15,529.69
Cumulative Cost Comparison
Total Cost Summary
Yearly Comparison
| Year | Lease Total | Buy Total | Car Value | Buy Equity |
|---|---|---|---|---|
| 1 | $6,200.00 | $12,536.88 | $29,750.00 | $3,265.72 |
| 2 | $10,400.00 | $20,073.76 | $25,287.50 | $4,795.04 |
| 3 | $14,600.00 | $27,610.64 | $21,494.38 | $7,395.02 |
| 4 | $14,600.00 | $35,147.52 | $18,270.22 | $10,992.13 |
| 5 | $14,600.00 | $42,684.40 | $15,529.69 | $15,529.69 |
Last updated: Reviewed by the CalcMountain editorial team
Frequently Asked Questions
SponsoredShop Top Deals on AmazonSupport CalcMountain — browse top-rated products at no extra cost to you.