Cash Flow Calculator
Forecast monthly cash flow by entering revenue, expenses, and growth rate. See your net cash flow margin, burn rate if negative, and how many months of runway you have. View a month-by-month projection of cumulative cash position.
Inputs
$
%
$
$
$
$
%
$
Results
Monthly Net Cash Flow
$3,200
Cash Flow Margin
12.8%
Monthly Surplus
$3,200
Projected Cash (12mo)
$96,092
Cumulative Cash Position
Revenue vs Expenses
Monthly Projection
| Month | Revenue | Expenses | Net Cash Flow | Cash Balance |
|---|---|---|---|---|
| 1 | $25,000.00 | $21,800.00 | $3,200.00 | $53,200.00 |
| 2 | $25,208.33 | $21,895.00 | $3,313.33 | $56,513.33 |
| 3 | $25,418.40 | $21,990.79 | $3,427.61 | $59,940.94 |
| 4 | $25,630.22 | $22,087.38 | $3,542.84 | $63,483.79 |
| 5 | $25,843.81 | $22,184.78 | $3,659.03 | $67,142.82 |
| 6 | $26,059.17 | $22,282.98 | $3,776.19 | $70,919.01 |
| 7 | $26,276.33 | $22,382.01 | $3,894.33 | $74,813.33 |
| 8 | $26,495.30 | $22,481.86 | $4,013.44 | $78,826.78 |
| 9 | $26,716.10 | $22,582.54 | $4,133.56 | $82,960.33 |
| 10 | $26,938.73 | $22,684.06 | $4,254.67 | $87,215.00 |
| 11 | $27,163.22 | $22,786.43 | $4,376.79 | $91,591.79 |
| 12 | $27,389.58 | $22,889.65 | $4,499.93 | $96,091.73 |
Last updated: Reviewed by the CalcMountain editorial team
Frequently Asked Questions
SponsoredShop Top Deals on AmazonSupport CalcMountain — browse top-rated products at no extra cost to you.