Payback Period Calculator
Determine how many years it will take for an investment to recoup its initial cost through cash inflows. Compare the simple payback period and discounted payback period to evaluate investment timing and risk.
Inputs
$
$
%
%
For discounted payback calculation
Results
Simple Payback
3.2 years
Discounted Payback
3.9 years
Total Cash Flow
$647,357
Total ROI
547.4%
Cumulative Cash Flow vs Investment
Annual Cash Flow
Year-by-Year Breakdown
| Year | Cash Flow | Cumulative CF | Discounted CF | Cumulative DCF |
|---|---|---|---|---|
| 1 | $30,000.00 | $30,000.00 | $27,272.73 | $27,272.73 |
| 2 | $31,500.00 | $61,500.00 | $26,033.06 | $53,305.79 |
| 3 | $33,075.00 | $94,575.00 | $24,849.74 | $78,155.52 |
| 4 | $34,728.75 | $129,303.75 | $23,720.20 | $101,875.73 |
| 5 | $36,465.19 | $165,768.94 | $22,642.01 | $124,517.74 |
| 6 | $38,288.45 | $204,057.38 | $21,612.83 | $146,130.57 |
| 7 | $40,202.87 | $244,260.25 | $20,630.43 | $166,761.00 |
| 8 | $42,213.01 | $286,473.27 | $19,692.68 | $186,453.68 |
| 9 | $44,323.66 | $330,796.93 | $18,797.56 | $205,251.24 |
| 10 | $46,539.85 | $377,336.78 | $17,943.13 | $223,194.36 |
| 11 | $48,866.84 | $426,203.61 | $17,127.53 | $240,321.89 |
| 12 | $51,310.18 | $477,513.80 | $16,349.00 | $256,670.90 |
Last updated: Reviewed by the CalcMountain editorial team
Frequently Asked Questions
SponsoredShop Top Deals on AmazonSupport CalcMountain — browse top-rated products at no extra cost to you.