Loan Comparison Calculator
Compare two loan offers head-to-head. Enter the amount, rate, and term for each option to see which one costs less in monthly payments, total interest, and overall cost. Perfect for comparing mortgage offers, auto loans, or refinancing options.
Inputs
$
%
$
%
Results
Loan A Payment
$1,580
Loan B Payment
$2,076
Winner
Loan B
Total Savings
$195,177
Total Cost Comparison
Balance Over Time
Year-by-Year Comparison
| Year | Loan A Balance | Loan A Interest | Loan B Balance | Loan B Interest |
|---|---|---|---|---|
| 1 | $247,205.69 | $16,167.73 | $239,180.51 | $14,092.81 |
| 2 | $244,224.23 | $15,980.59 | $227,722.24 | $13,454.03 |
| 3 | $241,043.10 | $15,780.91 | $215,587.48 | $12,777.54 |
| 4 | $237,648.93 | $15,567.87 | $202,736.28 | $12,061.11 |
| 5 | $234,027.44 | $15,340.55 | $189,126.35 | $11,302.37 |
| 6 | $230,163.42 | $15,098.02 | $174,712.89 | $10,498.84 |
| 7 | $226,040.61 | $14,839.23 | $159,448.47 | $9,647.88 |
| 8 | $221,641.69 | $14,563.12 | $143,282.83 | $8,746.67 |
| 9 | $216,948.17 | $14,268.52 | $126,162.78 | $7,792.25 |
| 10 | $211,940.32 | $13,954.18 | $108,031.96 | $6,781.49 |
| 11 | $206,597.07 | $13,618.80 | $88,830.71 | $5,711.05 |
| 12 | $200,895.99 | $13,260.95 | $68,495.81 | $4,577.41 |
Frequently Asked Questions
Related Calculators
Mortgage Payment Calculator
Calculate your monthly mortgage payment including principal, interest, taxes, and insurance.
Auto Loan Calculator
Calculate your monthly car payment and total loan cost including trade-in and sales tax.
Personal Loan Calculator
Calculate monthly payments, total interest, and effective APR for a personal loan.