ARM Calculator
Compare an adjustable rate mortgage (ARM) against a fixed-rate mortgage. See how your payments could change when the initial rate period ends and the rate adjusts. Enter the initial rate, adjustment caps, and expected rate environment to project costs.
Inputs
$
%
%
%
Compare against this fixed rate
Results
Initial ARM Payment
$1,987
Adjusted ARM Payment
$2,391
Fixed-Rate Payment
$2,270
ARM vs Fixed Savings
$-19,442
Fixed saves
ARM vs Fixed Balance Over Time
Total Interest Comparison
Year-by-Year Breakdown
| Year | Rate | Payment | Interest | ARM Balance | Fixed Balance |
|---|---|---|---|---|---|
| 1 | 5.50% | $1,987.26 | $19,132.32 | $345,285.19 | $346,269.88 |
| 2 | 5.50% | $1,987.26 | $18,866.37 | $340,304.42 | $342,280.04 |
| 3 | 5.50% | $1,987.26 | $18,585.42 | $335,042.70 | $338,012.40 |
| 4 | 5.50% | $1,987.26 | $18,288.62 | $329,484.18 | $333,447.61 |
| 5 | 5.50% | $1,987.26 | $17,975.07 | $323,612.11 | $328,564.98 |
| 6 | 7.50% | $2,391.46 | $24,115.53 | $319,030.06 | $323,342.39 |
| 7 | 7.50% | $2,391.46 | $23,759.81 | $314,092.29 | $317,756.16 |
| 8 | 7.50% | $2,391.46 | $23,376.48 | $308,771.19 | $311,780.97 |
| 9 | 7.50% | $2,391.46 | $22,963.39 | $303,037.00 | $305,389.74 |
| 10 | 7.50% | $2,391.46 | $22,518.23 | $296,857.64 | $298,553.50 |
| 11 | 7.50% | $2,391.46 | $22,038.51 | $290,198.57 | $291,241.26 |
| 12 | 7.50% | $2,391.46 | $21,521.55 | $283,022.54 | $283,419.90 |
Frequently Asked Questions
Related Calculators
Mortgage Payment Calculator
Calculate your monthly mortgage payment including principal, interest, taxes, and insurance.
Mortgage Refinance Calculator
Compare your current mortgage with a new loan to see monthly savings and break-even point.
Home Affordability Calculator
Find out how much house you can afford based on your income, debts, and down payment.