Annuity Calculator
Determine the periodic payments you can receive from a lump sum investment, or figure out how much you need to invest to achieve your desired payment stream. Useful for retirement income planning.
Inputs
$
%
Results
Monthly Payment
$3,300
Total Payments
$791,947
Total Interest Earned
$291,947
Remaining Balance Over Time
Principal vs Interest in Payments
Yearly Payout Summary
| Year | Payments | Principal | Interest | End Balance |
|---|---|---|---|---|
| 1 | $39,597.34 | $14,936.56 | $24,660.79 | $485,063.44 |
| 2 | $39,597.34 | $15,700.74 | $23,896.60 | $469,362.70 |
| 3 | $39,597.34 | $16,504.02 | $23,093.33 | $452,858.68 |
| 4 | $39,597.34 | $17,348.40 | $22,248.95 | $435,510.29 |
| 5 | $39,597.34 | $18,235.97 | $21,361.37 | $417,274.32 |
| 6 | $39,597.34 | $19,168.96 | $20,428.38 | $398,105.36 |
| 7 | $39,597.34 | $20,149.68 | $19,447.66 | $377,955.68 |
| 8 | $39,597.34 | $21,180.58 | $18,416.77 | $356,775.10 |
| 9 | $39,597.34 | $22,264.21 | $17,333.13 | $334,510.89 |
| 10 | $39,597.34 | $23,403.29 | $16,194.05 | $311,107.59 |
| 11 | $39,597.34 | $24,600.65 | $14,996.69 | $286,506.94 |
| 12 | $39,597.34 | $25,859.27 | $13,738.08 | $260,647.67 |
Last updated: Reviewed by the CalcMountain editorial team
Frequently Asked Questions
SponsoredShop Top Deals on AmazonSupport CalcMountain — browse top-rated products at no extra cost to you.
Related Calculators
Retirement Savings Calculator
Project your retirement savings growth and see if you are on track.
Roth vs Traditional Calculator
Compare Roth and Traditional IRA/401(k) to see which is better for you.
401(k) Calculator
Estimate your 401(k) balance at retirement with employer matching and investment growth.